Stats.
Everything the board has done, from the board's own records. Bots, prefetches and repeat clicks get pulled out before counting, not quietly folded in.
Listings
15
Real clicks sent
1,402
410 unique visitors
Click-throughs, last 24 hours
View as table
| Period | Real |
|---|---|
| 18:00 | 1 |
| 20:00 | 1 |
| 22:00 | 1 |
| 01:00 | 16 |
| 03:00 | 1 |
| 05:00 | 1 |
| 08:00 | 1 |
| 10:00 | 1 |
| 13:00 | 1 |
| 15:00 | 1 |
By category
Real clicks per platform category, with how many listings each carries.
- Websites677· 8 listed
- LinkedIn531· 5 listed
- Instagram194· 2 listed
Most click-throughs
| # | Listing | Real |
|---|---|---|
| 3 | Turpai | 273 |
| 5 | Chandan Gupta | 195 |
| 6 | Bhavya Kansal | 195 |
| 2 | @jijibaijaipur | 149 |
| 1 | TGlobal | 111 |
| 7 | forsyt.com | 68 |
| 9 | Anant Ohri | 49 |
| 15 | Jumbl | 49 |
| 13 | Aliste Technologies | 47 |
| 4 | @turpai_ | 45 |
What did my listing get?
Enter the URL or @handle you listed.